| Bookmakers |
| BD | BetDirect | BF | BetFred | BLSQ | BlueSquare | BO | Boyles |
| B365 | Bet365 | CO | Corals | EX | Extrabet | JE | Jennings |
| LA | Ladbrokes | PP | Paddy
Power | SJ | Stan
James | SKY | SkyBet
|
| SP.B | Sporting Bet | TO | Tote
Sport | VC | Victor
Chandler | WH | William
Hill |
| Golf Terms |
| AV | Average |
| BEF | Best Ever Finish |
| DC | Defending Champion |
| DYM | A player quoted by one bookmaker at odds that are at least double those of another. Example: One bookie offers 80/1 another 40/1 so you can Double Your Money by backing with the first bookie. |
| EGF | Elliott's Golf Form |
| GIR | Greens In Regulation |
| IBC | Inspiration by Comparison |
| MC | Missed Cut |
| NIC | Never In Contention |
| R1 | Round One - R2 is Round Two etc |
| Sunday's Final Round Golf Terms |
| CR | Contention Rust |
| IC | In contention |
| LGO | Last group out |
| LC R4 Av | Leading contenders final round scoring average |
| Football Abbreviations |
| CL | Champions League |
| PL | Premier League |
| CH | Championship |
| A | Away |
| C/S | Correct Score |
| FGS | First Goal Scorer |
| GK | Goalkeeper |
| HT/FT | Half Time/Full Time |
| H | Home |
| LGS | Last Goal Scorer |
| LB/RB | Left Back, Right Back etc. |
| MF | Midfield |
| MW | Midweek |
| NFGS | No First Goal Scorer |
| Cricket Abbreviations |
| ODI | One Day International |